Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 18:53:08 EDT 7s
kalshi_rest 1 healthy 18:52:55 EDT 20s
kalshi_rti 1 healthy 18:53:11 EDT 4s
kalshi_ws 1 healthy 18:53:13 EDT 2s
coinbase_perp 2 healthy 18:53:12 EDT 2s
cryptoquant 2 healthy 18:50:13 EDT 3m1s
defillama 2 healthy 18:12:43 EDT 40m32s
kalshi_index 2 healthy 18:52:43 EDT 32s
okx 2 healthy 18:52:48 EDT 26s
realvol 2 healthy 18:52:43 EDT 32s

Checked at 2026-06-28 18:53:14 EDT · auto-refreshes every 10s