Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 19:28:55 EDT 7s
kalshi_rest 1 healthy 19:28:52 EDT 10s
kalshi_rti 1 healthy 19:28:58 EDT 5s
kalshi_ws 1 healthy 19:29:01 EDT 1s
coinbase_perp 2 healthy 19:29:01 EDT 1s
cryptoquant 2 healthy 19:28:42 EDT 21s
defillama 2 healthy 18:43:41 EDT 45m21s
kalshi_index 2 healthy 19:28:41 EDT 21s
okx 2 healthy 19:28:47 EDT 15s
realvol 2 healthy 19:28:41 EDT 21s

Checked at 2026-07-15 19:29:02 EDT · auto-refreshes every 10s