Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 07:35:27 EDT 8s
kalshi_rest 1 healthy 07:35:11 EDT 23s
kalshi_rti 1 healthy 07:35:27 EDT 8s
kalshi_ws 1 healthy 07:35:31 EDT 3s
coinbase_perp 2 healthy 07:35:30 EDT 4s
cryptoquant 2 healthy 07:32:27 EDT 3m8s
defillama 2 healthy 06:43:41 EDT 51m53s
kalshi_index 2 healthy 07:35:11 EDT 23s
okx 2 healthy 07:33:47 EDT 1m47s
realvol 2 healthy 07:35:11 EDT 23s

Checked at 2026-07-18 07:35:34 EDT · auto-refreshes every 10s