Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 08:19:56 EDT 7s
kalshi_rest 1 healthy 08:19:52 EDT 12s
kalshi_rti 1 healthy 08:19:57 EDT 7s
kalshi_ws 1 healthy 08:20:01 EDT 3s
coinbase_perp 2 healthy 08:20:01 EDT 3s
cryptoquant 2 healthy 08:17:27 EDT 2m37s
defillama 2 healthy 07:43:41 EDT 36m22s
kalshi_index 2 healthy 08:19:41 EDT 23s
okx 2 healthy 08:18:47 EDT 1m17s
realvol 2 healthy 08:19:41 EDT 23s

Checked at 2026-07-20 08:20:04 EDT · auto-refreshes every 10s