Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 06:21:45 EDT 11s
kalshi_rest 1 healthy 06:21:41 EDT 15s
kalshi_rti 1 healthy 06:21:47 EDT 10s
kalshi_ws 1 healthy 06:21:51 EDT 5s
coinbase_perp 2 healthy 06:21:51 EDT 6s
cryptoquant 2 healthy 06:21:12 EDT 45s
defillama 2 healthy 05:43:41 EDT 38m15s
kalshi_index 2 healthy 06:21:41 EDT 15s
okx 2 healthy 06:18:47 EDT 3m9s
realvol 2 healthy 06:21:41 EDT 15s

Checked at 2026-07-19 06:21:56 EDT · auto-refreshes every 10s