Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 08:42:51 EDT 4s
kalshi_rest 1 healthy 08:42:51 EDT 3s
kalshi_rti 1 healthy 08:42:49 EDT 6s
kalshi_ws 1 healthy 08:42:53 EDT 2s
coinbase_perp 2 healthy 08:42:52 EDT 3s
cryptoquant 2 healthy 08:42:43 EDT 12s
defillama 2 healthy 08:12:43 EDT 30m12s
kalshi_index 2 healthy 08:42:43 EDT 12s
okx 2 healthy 08:42:48 EDT 7s
realvol 2 healthy 08:42:43 EDT 12s

Checked at 2026-06-23 08:42:55 EDT · auto-refreshes every 10s