Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 18:32:15 EDT 3s
kalshi_rest 1 healthy 18:31:58 EDT 20s
kalshi_rti 1 healthy 18:32:17 EDT 2s
kalshi_ws 1 healthy 18:32:18 EDT 1s
coinbase_perp 2 healthy 18:32:18 EDT 1s
cryptoquant 2 healthy 18:32:14 EDT 5s
defillama 2 healthy 18:28:28 EDT 3m50s
kalshi_index 2 healthy 18:31:58 EDT 21s
okx 2 healthy 18:28:34 EDT 3m45s
realvol 2 healthy 18:31:58 EDT 21s

Checked at 2026-07-11 18:32:19 EDT · auto-refreshes every 10s