Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 13:57:48 EDT 11s
kalshi_rest 1 healthy 13:57:51 EDT 8s
kalshi_rti 1 healthy 13:57:49 EDT 11s
kalshi_ws 1 healthy 13:57:53 EDT 7s
coinbase_perp 2 healthy 13:57:53 EDT 7s
cryptoquant 2 healthy 13:57:43 EDT 16s
defillama 2 healthy 13:12:43 EDT 45m16s
kalshi_index 2 healthy 13:57:43 EDT 17s
okx 2 healthy 13:57:48 EDT 11s
realvol 2 healthy 13:57:43 EDT 17s

Checked at 2026-06-26 13:57:59 EDT · auto-refreshes every 10s