Keko Financial — System Health

Feed Tier Status Last Update Age Error
coinbase_ws 1 healthy 19:06:04 EDT 7s
kalshi_rest 1 healthy 19:06:07 EDT 4s
kalshi_rti 1 healthy 19:06:06 EDT 5s
kalshi_ws 1 healthy 19:06:08 EDT 3s
coinbase_perp 2 healthy 19:06:08 EDT 3s
cryptoquant 2 healthy 19:05:59 EDT 12s
defillama 2 healthy 18:28:28 EDT 37m42s
kalshi_index 2 healthy 19:05:58 EDT 13s
okx 2 healthy 19:03:34 EDT 2m37s
realvol 2 healthy 19:05:58 EDT 13s

Checked at 2026-07-01 19:06:11 EDT · auto-refreshes every 10s